| This page in: Español | English
OFFICE OF THE EXECUTIVE SECRETARY - Presentations | Alicia Bárcena ECLAC Executive Secretary | Presentations | | Date | Title | December/2012 | 
| Preliminary Overview of the Economies of Latin America and the Caribbean 2012 (PDF 764 KB.). Presentation by ECLAC Executive Secretary, Alicia Bárcena. Santiago, Chile, 11 December 2012. | November/2012 | 
| Social Panorama of Latin America 2012 (PDF 1.49 MB.). Presentation by ECLAC Executive Secretary, Alicia Bárcena. Santiago, Chile, 27 November 2012. | October/2012 | 
| Economic Survey of Latin America and the Caribbean 2012 (PDF 869 KB.). Presentation by ECLAC Executive Secretary, Alicia Bárcena. Santiago, Chile, 2 October 2012. | August/2012 | 
| Structural change for equality: An integrated vision of development (PDF 2.48 MB.). Presentation by ECLAC Executive Secretary, Alicia Bárcena, at ECLAC thirty-fourth session. San Salvador, El Salvador, 30 August 2012. | August/2012 | 
| Report of activities 2010-2011 and draft programme of work 2014-2015 (PDF 4.37 MB.). Presentation at ECLAC thirty-fourth session. San Salvador, El Salvador, 28 August 2012. | June/2012 | 
| Macroeconomic Report on Latin America and the Caribbean, June 2012 (PDF 1.54 Mb.). Santiago, Chile, 14 June 2012. | May/2012 | 
| Foreign Direct Investment in Latin America and the Caribbean 2011 (PDF 530 Kb.). Presentation by ECLAC Executive Secretary, Alicia Bárcena. Santiago, Chile, 3 May, 2012. | March/2012 | 
| Committee of the Whole (PDF 4 Mb.). Presentation by ECLAC Executive Secretary, Alicia Bárcena. Committee of the Whole, New York, 28-29 March, 2012. | March/2012 | 
| Sustainable development 20 years on from the Earth Summit: Progress, gaps and strategic guidelines for Latin America and the Caribbean (PDF 1.15 Mb.). Presentation by ECLAC Executive Secretary, Alicia Bárcena. New York, 27 March, 2012. | December/2011 | 
| Preliminary Overview of the Economies of Latin America and the Caribbean 2011 (PDF 2,15 Mb.) Presentation by ECLAC Executive Secretary, Alicia Bárcena. Santiago, Chile, 21 December 2011. | November/2011 | 
| Social panorama of Latin America 2011 (PDF 1,87 Mb.). Presentation by ECLAC Executive Secretary, Alicia Bárcena. Santiago, Chile, 29 November 2011. | August/2011 | 
| Latin America and the Caribbean in the World Economy 2010-2011 (PDF 1,93 Mb.). Presentation by ECLAC Executive Secretary, Alicia Bárcena. Santiago, Chile, 30 August 2011. | July/2011 | 
| Economic survey of Latin America and the Caribbean 2010-2011 (PDF 2,57 Mb.). Presentation by ECLAC Executive Secretary, Alicia Bárcena. Santiago, Chile, 13 July 2011. | May/2011 | 
| Foreign Direct Investment in Latin America and the Caribbean 2010 (PDF 1,3 Mb.). Presentation by ECLAC Executive Secretary, Alicia Bárcena. Mexico City, Mexico, 4 May 2011. | November/2010 | 
| Social Panorama of Latin America 2010 (PDF 1.21 Mb.). Presentation by ECLAC Executive Secretary, Alicia Bárcena. Santiago, Chile, 30 November 2010. | May/2010 | 
| Time for Equality. Closing Gaps, Opening Trails (PDF 931 Kb.). Presentation by ECLAC Executive Secretary, Alicia Bárcena, at ECLAC's Thirty-third Session. Brasilia, Brazil, 31 May 2010. | November/2009 | 
| Social Panorama of Latin America 2009 (PDF 402 Kb.). Presentation by ECLAC Executive Secretary, Alicia Bárcena. ECLAC, Santiago, Chile, 19 November 2009. | August/2009 | 

| Latin America and the Caribbean in the World Economy 2008-2009: Crisis and opportunities for regional cooperation (PDF 606 Kb.). See also multimedia presentation (in Spanish). Presentation by ECLAC Executive Secretary, Alicia Bárcena. ECLAC, Santiago, Chile, 25 August, 2009. | July/2009 | 

| Economic Survey of Latin America and the Caribbean 2008-2009 (PDF 269 Kb.). See also multimedia presentation (in Spanish). Presentation by ECLAC Executive Secretary, Alicia Bárcena. ECLAC, Santiago, Chile, 15 July, 2009. | June/2009 | 
| The Economic Crisis As a Source of Opportunities (PDF 567 Kb.). Presentation by Executive Secretary, Alicia Bárcena, at the Twelfth Annual Conference on Global Economic Analysis (GTAP). Santiago, Chile, 10 June, 2009. | February/2009 | 
| The Economies of Latin America and the Caribbean: Situation and Prospects (PDF 299 Kb.). Presentation by Executive Secretary, Alicia Bárcena. Committee of the Whole, New York, 9 February, 2009. | December/2008 | 

| Preliminary overview of the economies of Latin America and the Caribbean (PDF 180 Kb.). See also multimedia presentation (in Spanish). Presentation by ECLAC Executive Secretary, Alicia Bárcena. ECLAC, Santiago, Chile, 18 December 2008. | December/2008 | 

| Social Panorama of Latin America (PDF 405 Kb.). See also multimedia presentation (in Spanish). Presentation by ECLAC Executive Secretary, Alicia Bárcena. ECLAC, Santiago, Chile, 9 December 2008. | November/2008 | 
| The Effects of the International Financial Crisis in Latin America and the Caribbean (PDF 335 Kb.). Presentation by ECLAC Executive Secretary, Alicia Bárcena, at the Regional Coordination Meeting for the Latin America and the Caribbean Region. ECLAC, Santiago, Chile, 03 November 2008. | October/2008 | 
| Economic and Social Situation of Latin America and the Caribbean (PDF 273 Kb.). Briefing by ECLAC Executive Secretary, Alicia Bárcena, to the Group of Latin American and Caribbean States (GRULAC) at the United Nations. New York, 17 october 2008. | October/2008 | 
| Volatility and Financial Contagion: The Effects in Latin America and the Caribbean (PDF 143 Kb.). Presentation by ECLAC Executive Secretary, Alicia Bárcena, at the Dialogue with the Second Committee of the United Nations General Assembly. New York, 16 October 2008. | September/2008 | 
| Economic Outlook of Latin America and the Caribbean: Prospects 2008-2009 (PDF 173 Kb.). Presentation by ECLAC Executive Secretary, Alicia Bárcena, at the AACCLA's 41st Annual Meeting, "Forecast on Latin America and the Caribbean" Conference. Washington, 22 September 2008. | August/2008 | 
| Economic Survey of Latin America and the Caribbean, 2007-2008 (PDF 177 Kb.). Presentation by ECLAC Executive Secretary, Alicia Bárcena. Santiago, Chile, 27 August 2008. |
| | | | | | |