| Año de Publicación/ Year of publication | Título de la Publicación/ Publication Title | Idioma/ Lenguage | Organismo/ Institution | Autor/ Author |
|
Objetivo 1. Erradicar la pobreza extrema y el hambre Goal 1. Erradicate extreme poverty and hunger | |
|
|
| 2010 | | English | OIT/ILO, PMA, FAO | OIT/ILO, PMA/WFP, FAO |
|
| 2010 | | Español / English | Banco Mundial/ World Bank | Banco Mundial/ World Bank |
|
| 2010 | | Español / English | FAO | FAO |
|
| 2009 | | Español / English | UNICEF | UNICEF |
|
| 2008 | | Español / English | FAO | FAO |
|
| 2006 | | English | Rio Group | Rio Group |
|
Objetivo 2. Lograr la enseñanza primaria universal Goal 2. Achieve universal primary education | |
|
|
| 2010 | Thematic Paper on MDG 2. Achieve Universal Primary Education | English | UNDG | UNDG Task Force on the MDGs |
|
| 2010 | Education Counts. Towards the Millennium Development Goals | English | UNESCO | UNESCO |
|
| 2010 | GLOBAL EDUCATION DIGEST 2010. Comparing Education Statistics Across the World | English | UNESCO | UNESCO |
|
| 2010 | Informe de Seguimiento de la EPT en el mundo 2010. Llegar a los márgenes / EPA Global Monitoring Report 2010. Reaching the marginalized. | Español / English | UNESCO | UNESCO |
|
| 2009 | Education for sustainable development and the Millennium Development Goals | English | UNESCO | UNESCO |
|
| 2007 | Educación para todos en 2015: ¿alcanzaremos la meta? | Español | UNESCO | UNESCO |
|
Objetivo 3. Promover la igualdad entre los sexos y el empoderamiento de la mujer Goal 3. Promote gender equality and empower women | |
|
|
| 2011 | Exploring Linkages. Women's Empowerment, Microfinance and Health Education | English | UNFPA | UNFPA |
|
| 2010 | Gender dimensions of agricultural and rural employment: Differentiated pathways out of poverty | English | FAO/IFAD/ILO | FAO/IFAD/ILO |
|
| 2010 | Justicia de género: Clave para alcanzar los Objetivos de Desarrollo del Milenio / Gender Justice: Key to Achieving the Millennium Development Goals | Español / English | UNIFEM | UNIFEM |
|
| 2010 | Thematic Paper on MDG3: Promote Gender Equality and Empower Women | English | UNIFEM / UNDG | UNIFEM / UNDG |
|
| 2010 | Making the MDGs Work Better for Women | English | UNIFEM/ UNDP | UNIFEM |
|
| 2009 | Programming to Address Violence Against Women. 8 Case Studies Volume 2 | English | FNUAP/ UNFPA | UNFPAFNUAP/ UNFPA |
|
| 2009 | Addressing Gender-based Violence. UNFPA Strategy and Framework for Action | English | FNUAP/ UNFPA | FNUAP/ UNFPA |
|
| 2008 | Gender Equality Now. Accelerating the Achievement of the Millennium Development Goals | English | Naciones Unidas/ United Nations | UNIFEM |
|
| 2006 | Estado de la población mundial 2006. Hacia la Esperanza. Las mujeres y la migración internacional | Español | FNUAP/ UNFPA | UNFPA. Informe de Seguimiento de la EPT en el mundo |
|
Objetivo 4. Reducir la mortalidad de los niños menores de 5 años Goal 4. Reduce child mortality | |
|
|
| 2010 | Progreso para la infancia: Lograr los ODM con equidad (No. 9) / Progress for Children: Achieving the MDGs with Equity (No. 9) | Español/ English | UNICEF | UNICEF |
|
| 2010 | Levels & Trends in Child Mortality | English | UNICEF/ WHO/ WB/ UN-DESA | UN Inter-agency Group for Child Mortality Estimation |
|
| 2010 | Narrowing the Gaps to Meet the Goals | English | UNICEF | UNICEF |
|
| 2009 | Edición especial del "Estado mundial de la infancia": Conmemoración de los 20 años de la Convención sobre los Derechos del Niño / The State of the World’s Children Special Edition: Celebrating 20 Years of the Convention on the Rights of the Child | Español/ English | UNICEF | UNICEF |
|
| 2009 | Estado Mundial de la Infancia 2009: Salud materna y neonatal / The State of the World’s Children 2009: Maternal and Newborn Health | Español/ English | UNICEF | UNICEF |
|
| 2008 | Estado de la infancia en América Latina y el Caribe 2008 / The State of Latin American and Caribbean Children 2008 | Español/ English | UNICEF | UNICEF |
|
| 2007 | World Health Statistics 2007 | English | OMS/ WHO | |
|
| 2007 | Progreso para la Infancia: Examen estadístico de Un mundo apropiado para los niños (núm. 6) / Progress for Children: A World Fit for Children Statistical Review (No. 6) | Español/ English | UNICEF | UNICEF |
|
| 2005 | Los Objetivos de Desarrollo del Milenio tienen que ver con la Infancia . Avances y desafíos en América Latina y el Caribe | Español | UNICEF | UNICEF, Oficina Regional para América Latina y el Caribe |
|
Objetivo 5: Mejorar la salud materna Goal 5: Improve maternal health | |
|
|
| 2010 | Trends in maternal mortality: 1990 to 2008 | English | WHO, UNICEF, UNFPA, WB | WHO, UNICEF, UNFPA, WB |
|
| 2010 | The Maternal Health Thematic Fund Annual Report 2009. Accelerating Progress towards Millennium Development Goal 5 | English | UNFPA | UNFPA |
|
| 2010 | Countdown to 2015: Taking stock of maternal, newborn and child survival - Decade Report (2000-2010) | English | WHO/ UNICEF | WHO / UNICEF |
|
| 2010 | Reducing Maternal Mortality: The contribution of the right to the highest attainable standard of health | English | UNFPA | UNFPA |
|
| 2010 | Focus on 5. Women's Health and the MDGs | English | UNFPA | UNFPA |
|
| 2009 | Estado Mundial de la Infancia 2009 - Salud materna y neonatal / The State of the World's Children 2009: Maternal and Newborn Health | Español/ English | UNICEF | UNICEF |
|
| 2008 | Progreso para la Infancia: Un boletín de calificaciones de la mortalidad materna (No. 7) / Progress for Children: A Report Card on Maternal Mortality (No. 7) | Español/ English | UNICEF | UNICEF |
|
| 2006 | Opciones públicas, decisiones privadas: Salud sexual y reproductiva y los Objetivos de Desarrollo del Milenio / Public Choices, Private Decisions: Sexual and Reproductive Health and the Millennium Development Goals | Español sólo resumen ejecutivo/ English | Millennium Project | |
|
| 2005 | Estado de la población mundial 2005. La promesa de igualdad, Equidad de género, salud reproductiva y Objetivos de Desarrollo del Milenio | Español | FNUAP/ UNFPA | FNUAP/ UNFPA |
|
Objetivo 6. Combatir el VIH/SIDA, la malaria y otras enfermedades Goal 6. Combat HIV/AIDS, malaria and other diseases | |
|
|
| 2010 | UNAIDS Report on the Global AIDS Epidemic 2010 | English | UNAIDS | UNAIDS |
|
| 2010 | World Malaria Report 2010 | English | OMS/ WHO | OMS/ WHO |
|
| 2010 | Children and AIDS: Fifth Stocktaking Report, 2010 | English | UNICEF | UNICEF |
|
| 2010 | Hacia el acceso universal: expansión de las intervenciones prioritarias contra el VIH/sida en el sector de la salud / Towards universal access: Scaling up priority HIV/AIDS interventions in the health sector | Español/ English | WHO, UNICEF, UNAIDS | WHO, UNICEF, UNAIDS |
|
| 2010 | Accelerating progress towards the health-related Millennium Development Goals | English | OMS/ WHO | OMS/ WHO |
|
| 2010 | AIDS plus MDGs: synergies that serve people | English | ONUSIDA / UNAIDS | ONUSIDA / UNAIDS |
|
| 2010 | Estadísticas Sanitarias Mundiales 2010 / World Health Statistics 2010 | Español/ English | OMS/ WHO | OMS/ WHO |
|
| 2010 | Informe mundial sobre el paludismo 2009 / World Malaria Report 2009 | Español/ English | OMS/WHO | OMS/WHO |
|
| 2009 | Situación de la epidemia de SIDA a diciembre de 2009 / AIDS Epidemic Update 2009 | Español/ English | ONUSIDA / UNAIDS | ONUSIDA / UNAIDS |
|
| 2009 | Towards universal access: scaling up priority. HIV/AIDS interventions in the health sector. Progress report, September 2009 | English | OMS, ONUSIDA, UNICEF | OMS, ONUSIDA, UNICEF |
|
| 2009 | Contraception: An Investment in Lives, Health and Development | English | UNFPA | FNUAP/ UNFPA |
|
| 2008 | La infancia y el SIDA: Tercer inventario de la situación, 2008 / Children and AIDS: Third Stocktaking Report, 2008 | Español/ English | UNICEF | UNICEF |
|
| 2008 | Informe sobre la Epidemia mundial de SIDA, 2008 / 2008 Report on the global AIDS epidemic | Español/ English | ONUSIDA/ UNAIDS | ONUSIDA/ UNAIDS |
|
| 2008 | Children and AIDS: Country Fact Sheets, 2008 | English | UNICEF | UNICEF |
|
| 2008 | El Informe sobre la salud en el mundo 2008 - La atención primaria de salud más necesaria que nunca / The World Health Report 2008. Primary Health Care – Now More Than Ever | Español/ English | OMS/ WHO | OMS/ WHO |
|
| 2007 | El Informe sobre la salud en el mundo 2007 - un porvenir más seguro Protección de la salud pública mundial en el siglo XXI/ The world health report 2007 - A safer future: global public health security in the 21st century | Español/ English | OMS/ WHO | OMS/ WHO |
|
| 2007 | Hacia el acceso universal. Expansión de las intervenciones prioritarias contra el VIH/SIDA en el sector de la salud/ Towards universal access. Scaling up priority HIV/AIDS interventions in the health sector | Parcialmente en Español/ English | OMS/ WHO | OMS/ WHO |
|
| 2005 | Mainstreaming Aids in Development Instruments and Processes at the National Level | English | ONUSIDA/ PNUD/ UNAIDS - UNDP | ONUSIDA/ PNUD/ UNAIDS - UNDP |
|
Objetivo 7. Garantizar la sostenibilidad del medio ambiente/ Goal 7. Ensure environmental sustainability | |
|
|
| 2010 | Evalución de los resursos forestales mundiales 2010 / Global Forest Resources Assessment 2010 | Español/ English | FAO | FAO |
|
| 2010 | UN-Water Global Annual Assessment of Sanitation and Drinking-Water (GLAAS) | English | WHO - UN Water | WHO - UN Water |
| |
| 2010 | Perspectivas del Medio Ambiente: América Latina y el Caribe. GEO ALC 3 / Environment Outlook for Latin America and the Caribbean: GEO LAC 3. 2009 Edition | Español/ English | PNUMA / UNEP | PNUMA / UNEP |
|
| 2010 | Urban World: Ten Years into the millenium | English | UN HABITAT | UN HABITAT |
|
| 2010 | Progress on Sanitation and Drinking-Water. 2010 update. | English | JMP, WHO/UNICEF | JMP, WHO/UNICEF |
|
| 2010 | Perspectiva Mundial sobre la Biodiversidad 3 / Global Biodiversity Outlook 3 | Español/ English | Convention on Biological Diversity | Convention on Biological Diversity |
|
| 2009 | Situación de los bosques del mundo 2009 / The State of the World's Forests 2009 | Español/ English | FAO | FAO |
|
| 2008 | Progresos en materia de agua y saneamiento. Enfoque especial saneamiento. Reporte 2008/ Progress on drinking water and sanitation. Special focus on sanitation. | Español/ English | OMS, UNICEF/ WHO, UNICEF | Programa conjunto de vigilancia del abastecimiento de agua y el saneamiento/ Joint Monitoring Programme for Water Supply and Sanitation |
|
| 2005 | UN-HABITAT’S strategy for the implementation of the Millennium Development Goal 7 target 11 | English | HABITAT | HABITAT |
|
Objetivo 8. Fomentar una alianza mundial para el desarrollo Goal 8. Develop a global partnership for development | |
|
|
| 2010 | Indicadores clave sobre TIC, 2010 / Core ICT indicators 2010 | Español/ English | Partnership on Measuring ICT for Development | Partnership on Measuring ICT for Development |
|
| 2010 | World Telecommunication/ICT Development Report 2010. MONITORING THE WSIS TARGETS, A mid-term review | English | Unión Internacional de Telecomunicaciones / Internationla Telecommunication Union | Unión Internacional de Telecomunicaciones / Internationla Telecommunication Union |
|
| 2010 | Medición de la sociedad de la información 2010 / Measuring the Information Society 2010 | Español/ English | Unión Internacional de Telecomunicaciones / International Telecommunication Union | Unión Internacional de Telecomunicaciones / International Telecommunication Union |
|
| 2010 | ODM8 La alianza mundial para el desarrollo, en una coyuntura crítica. Informe 2010 / The MDG Gap Task Force Report 2010: The Global Partnership for Development at a Critical Juncture | Español/ English | Naciones Unidas/ United Nations | MDG Gap Task Force Report |
|
| 2009 | Fortalecer la alianza mundial para el desarrollo en época de crisis / Strengthening the Global Partnership for Development in a Time of Crisis | Español/ English | Naciones Unidas/ United Nations | MDG Gap Task Force Report |
|
| 2008 | ODM 8 Resultados de la alianza mundial para alcanzar los objetivos de desarrollo del Milenio/ MDG8 Delivering on the Global Partnership for Achieving the Millennium Development Goals | Español/ English | Naciones Unidas/ United Nations | MDG Gap Task Force Report |
|