|
|
| Tuesday May 15 |
|
|
| 08:30-09:00 | REGISTRATION |
| OPENING |
|
| | Opening remarks |
| | Mr. Antonio Prado, ECLAC Deputy Executive Secretary  |
| | Objectives of the meeting. The DA inter-regional project |
| | Mr. Luis Beccaria, Director of the Statistics Division, ECLAC  |
| | Mr. Juan Carlos Feres, Chief of the Social Statistics Unit, Statistics Division, ECLAC  |
|
| | UN STATISTICAL WORK ON MDGs |
09:30-10:30 | SESSION 1. Regional MDG Statistical Programmes |
Chair: Mr. Ahmad Hussein. ESCWA  |
| |
| 09:30-09:50 | ECLAC MDG Statistical Programme, Mr. Daniel Taccari. ECLAC (English) (Spanish)  |
| 09:50-10:10 | UNECA MDG Statistical Programme, Ms. Fatouma Sissoko. UNECA  |
| 10:10-10:30 | UNECE MDG Statistical Programme, Mr. Taeke Gjaltema. UNECE  |
| 10:30-11:00 | Coffee Break |
| 11:00-11:20 | ESCWA MDG Statistical Programme, Ms. Neda Jafar. ESCWA  |
| 11:20-11:40 | ESCAP MDG Statistical Programme, Ms. Harumi Shibata. ESCAP  |
| 11:40-12:00 | Discussion |
|
| | COUNTRY BEST PRACTICES IN MONITORING AND REPORTING MDGs |
12:00-13:00 | SESSION 2. PRODUCTION, COMPILATION and DISSEMINATION of MDG DATA and METADATA |
Chair: Ms. Jessica Gardner. UNECE. Introduction: Handbook on metadata for MDGs (20 min)  |
| |
| 12:10-12:30 | Presentation of Armenia (Europe), Ms. Anahit Safyan. National Statistical Service of Armenia |
| 12:30-12:50 | Presentation of México (Latin America and the Caribbean), Mr. Gabriel Maldonado Lee. Instituto Nacional de Estadística y Geografía (INEGI) de México  |
12:50-13:00 | Discussion  |
| 13:00-14:30 | Lunch |
| | |
14:30-16:00 | SESSION 2. (Continuation) |
Chair: Mr. Stepan Mnatsakanyan. National Statistical Service of Armenia  |
| |
| 14:30-14:50 | Presentation of Zimbabwe (Africa), Mr. Handrick Chigiji. Zimbabwe National Statistics Agency (ZIMSTAT)  |
| 15:10-15:30 | Presentation of Republic of Moldova (Europe), Ms. Ala Negruta. National Bureau of Statistics of Moldova  |
| 15:30-16:00 | Discussion  |
| Coffee Break |
|
16:30-18:00 | SESSION 3. Production and reporting of DISAGGREGATED MDG DATA – Sub national MDG reporting |
| Chair: Mr. David Niculcar. Instituto Nacional de Estadística (INE) de Chile |
| |
| 16:50-17:10 | Presentation of The Gambia (Africa), Ms. Musukuta Komma. Gambia Bureau of Statistics  |
| 17:10-17:30 | Presentation of Tajikistan (Europe), Mr. Asvat Asoev. Agency on Statistics under the President of the Republic of Tajikistan (Russian) (English) |
| 17:30-18:00 | Discussion  |
|
| Wednesday May 16 |
|
|
09:00 - 10:30 | SESSION 4. Implementation of national COORDINATION MECHANISM aiming at improving the monitoring and reporting of the MDG indicators |
| Chair: Mr. Redhwan Yahya. Central Statistical Organization of Yemen |
| |
| 09:00-09:20 | Presentation of Kingdom of Bahrain (Western Asia), Mr. Waleed Baqer Hasan Baqer. Ministry of Human Rights and Social Development of the Kingdom of Bahrain  |
| 09:20-09:40 | Presentation of Republic of Vanuatu (Asia and the Pacific), Mr. Simil Johnson. Vanuatu National Statistics Office  |
| 09:40-10:00 | Presentation of Argentina (Latin America and the Caribbean), Ms. Laura Rodríguez. Instituto Nacional de Estadísticas y Censos (INDEC) de Argentina  |
| 10:00-10:30 | Discussion  |
| 10:30-11:00 | Coffee Break |
|
11:00 – 13:00 | SESSION 5. Supporting the achievement of the MDGs: POLITICAL COMMITMENT and effective USE DATA FOR POLICY analysis and advocacy |
| Chair: Mr. Oumar Sarr. UNECA |
| |
| 11:00 – 11:20 | Presentation of Philippines (Asia and the Pacific), Ms. Erlinda Capones. National Economic and Development Authority of Philippines |
| 11:20 – 11:40 | Presentation of Venezuela (Latin America and the Caribbean), Mr. Francisco Durán. HIDROVEN de Venezuela  |
| 11:40 – 12:00 | Presentation of Benin (Africa), Mr. Adeyemi Tollegbe. Institut National de la Statistique et de L'analyse Economique (INSAE) du Benin  |
| 12:00 – 12:30 | Discussion  |
| 12:30 – 14:30 | Lunch |
|
| | DESIGNING THE MDG DEVELOPMENT AGENDA POST 2015 |
14:30 – 16:00 | SESSION 6. POST 2015 MDG MONITORING framework: Lessons learnt from the field |
Chair: Mr. Arukatti De Silva. ESCAP  |
| |
| 14:30– 15:15 | Towards MDG monitoring framework post 2015: Current scenario and statistical challenges, Mr. Juan Carlos Feres. ECLAC (English) (Spanish)  |
| 15:15 – 16:00 | Discussion  |
| 16:00 – 16:30 | Coffe Breack |
| 16:30 – 16:50 | Relevant issues from national perspective: Additional MDG targets and indicators for Egypt (Western Asia), Mr. Mohamed Alam. Central Agency for Public Mobilization and Statistics (CAPMAS) of Egypt  |
| 16:50 – 17:10 | Relevant issues from national perspective: Additional MDG targets and indicators for Chile (Latin America and the Caribbean), Ms. María Elena Arzola. Ministerio de Desarrollo Social de Chile  |
| 15:15 – 16:00 | Discussion  |
|
| Thursday May 17 |
|
09:00 - 10:30 | SESSION 6. (Continuation) |
| Chair: Ms. Pauline Stockins, ECLAC |
| |
| 09:30 – 09:20 | Presentation of UNECE (Europe), Mr. Taeke. Gjaltema. UNECE  |
| 09:20 – 09:40 | Presentation of ESCWA (Western Asia), Ms. Neda Jafar. ESCWA  |
| 09:40 – 10:00 | Sources and Methodologies for Newly Identified Development Indicators that are Customized to the Realities, Needs and Priorities for Monitoring Human and social Development beyond 2015, Ms. Oumar Sarr. UNECA  |
| 10:00 – 10:20 | Presentation of ESCAP (Asia and the Pacific), Ms. Harumi Shibata. ESCAP  |
| 10:20 – 11:00 | Discussion  |
| 11:00 – 11:30 | Coffe Breack |
|
11:30-12:30 | Closing |
| | Conclusions, Mr. Juan Carlos Feres, Chief of the Social Statistics Unit, Statistics Division, ECLAC  |
| | Comments  |
| | Final Remarks, Mr. Luis Beccaria, Director of the Statistics Division, ECLAC  |